Introduction | |
---|---|
A Tech Enthusiasts Delight Ideal for small-to-mid-sized business professionals & STEM technologists15.3" Lenovo Aura Edition for premium experience & support Neural processing unit (NPU) with up to 48 TOPS AI performance for power, efficiency & productivity New ThinkPad aesthetic with engine-hub design, updated keyboard & ultrathin profile Some Copilot+ PC experiences require free updates continuing to roll out through early 2025. Timing varies by device and region. See aka.ms/copilotpluspcs |
|
Design | |
Colour name | Grey |
Product colour | Grey |
Housing material | Aluminium |
Display | |
Display diagonal | 38.9 cm (15.3") |
Display resolution | 2880 x 1800 pixels |
Touchscreen | No |
HD type | 2.8K |
Panel type | OLED |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display brightness | 500 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor model | 258V |
Processor cores | 8 |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 8533 MHz |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel Arc Graphics 140V |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | No |
WWAN | Not installed |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Keyboard backlit | Yes |
Keyboard language | English |
Copilot key | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Battery | |
Battery capacity | 80 Wh |
Power | |
AC adapter power | 65 W |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Security | |
Fingerprint reader | Yes |
Smart card reader | No |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Weight & dimensions | |
Width | 339.6 mm |
Depth | 228.5 mm |
Height | 12.9 mm |
Weight | 1.4 kg |
Packaging content | |
AC adapter included | Yes |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.