Introduction | |
---|---|
Includes 1 Year Lenovo Premier Support Driving digital transformation is becoming increasingly difficult. With hybrid working requiring more support, and IT resources sucked into routine maintenance and repair tasks, there is little to no time left for innovation. Unless you could pass the encumbering tasks to someone else. Lenovo Premier Support gives you direct access to experts 24x7x365 to solve hardware and software issues, quickly. No scripted troubleshooting either – you speak to real, local, Lenovo badged engineers ready to help. Get seamless, reliable IT support that works every time. So, you can get back behind the innovation wheel. Lenovo Premier Support delivers seamless, reliable, and repeatable IT support that works every time, reducing downtime to maximize your productivity. Includes 0.5 ton CO2 Carbon Offset Offset carbon emissions of your device seamlessly Lenovo CO2 Offset Services give you a simple and transparent way to offset carbon emissions associated with this Lenovo device and make tangible contributions to the environment. Lenovo has done the math for you and have estimated the value of carbon emissions for this Lenovo device across an average lifecycle, from manufacture to daily use to end-of-life. Through these offsets, you can support one of several climate action projects around the world including solar, wind renewable energy, and destruction of industrial gas. And you can trust the integrity of these climate action projects as they are verified by independent third-party organizations such as the United Nations, CDM, Gold Standard®, Climate Action Reserve, and more. Specifications may vary depending upon region / model. |
|
Design | |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
RGB colour space | sRGB |
Colour gamut | 100% |
Contrast ratio (typical) | 1000:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel Core Ultra (Series 1) |
Processor model | 125U |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4.3 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.3 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.3 GHz |
Efficient-core base frequency | 0.8 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | No |
WWAN | Upgradable |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | English |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system language | English |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, HDD, Power on, SSD, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 MIL-STD-810H |
Sustainability | |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 359.7 mm |
Depth | 250.8 mm |
Height | 19.6 mm |
Weight | 1.66 kg |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.