Introduction | |
---|---|
Spend less for more pages with INKvestment cartridges. Business-focused features include flexible paper handling capabilities, ability to print up to 11"x17", automatic two-sided printing, wireless and mobile device capability‡, and INKvestment Super High-yield ink cartridges. Two-year limited warranty with free phone support for the life of the product. - Print for pennies and nickels. Less than $0.01 per page for black and white printing, and less than $0.05 per page in color‡. - Spend less for more pages: 3000-page black cartridges for under $30, 1500-page color cartridges for under $20‡. - Built for business performance. Spend less time waiting on printouts for when you need your documents fast. - 250-sheet paper tray capacity accepts up to 11"x17". Added convenience of up to 100-sheet multi-purpose tray for optional capacity and printing on envelopes and card stock. - Up to 50-sheet auto document feeder‡ and automatic duplex (2-sided) printing. - Great ink produces great results. Sharp black text and high impact color documents on plain paper. - Print and scan from almost anywhere - smartphone, tablet, laptop, and desktop computer‡. - Break free and go wireless. Enjoy the freedom of wireless connectivity - and no router needed with Wi-Fi Direct®‡. - Scan to popular cloud services directly from the 3.7" color touchscreen display, including Google Drive, Dropbox, Evernote, and more‡. Capture and digitize paper documents with Brother Cloud Apps for electronic storage or sharing‡. - Two-year limited warranty and free phone support for the life of the product. |
|
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 4800 DPI |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Print speed (ISO/IEC 24734) mono | 22 ipm |
Print speed (ISO/IEC 24734) colour | 20 ipm |
Duplex print speed (ISO/IEC 24734) mono | 12 ipm |
Duplex print speed (ISO/IEC 24734) colour | 11 ipm |
Time to first page (black, normal) | 6 s |
Poster printing function | Yes |
Copying | |
Duplex copying | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 12 cpm |
Copy speed (colour, normal quality, A4) | 9 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2, 4 |
PC free copying | Yes |
Scanning | |
Duplex scanning | Yes |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Maximum scan area | 213.9 x 353.6 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | Dual CIS |
Scan to | Cloud, E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Scan speed (colour) | 14 ppm |
Scan speed (black) | 14 ppm |
Duplex scan speed (colour) | 10 ppm |
Duplex scan speed (black) | 10 ppm |
Image formats supported | JPG, TIF |
Document formats supported | |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Fax | |
Faxing | Mono faxing |
Fax resolution (black) | 203 x 392 DPI |
Fax resolution (colour) | 203 x 196 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 200 pages |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | Yes |
Fax broadcasting | 250 locations |
Error Correction Mode (ECM) | Yes |
Fax dual access | Yes |
Features | |
Maximum duty cycle | 30000 pages per month |
Digital sender | No |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | BR-Script 3, Microsoft XPS, PCL 6, PDF 1.7, XPS |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Manual feeder | Yes |
Maximum input capacity | 600 sheets |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Coated paper, Glossy paper, Plain paper, Recycled paper |
Multi-purpose tray media types | Glossy paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Envelopes sizes | 10, C5, DL, Monarch |
Photo paper sizes | 9x13,10x15,13x18,13x20 |
Photo paper sizes (imperial) | 3.5x5,4x6,5x7,5x8 |
Paper tray media weight | 0 - 80 g/m² |
Paper tray media weight (imperial) | 0 - 9.07 kg (0 - 20 lbs) |
Multi-Purpose Tray media weight | 0 - 80 g/m² |
Multi-Purpose Tray media weight (imperial) | 0 - 9.07 kg (0 - 20 lbs) |
Auto Document Feeder (ADF) media weight | 0 - 80 g/m² |
Auto Document Feeder (ADF) media weight (imperial) | 0 - 9.07 kg (0 - 20 lbs) |
Ports & interfaces | |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPS |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client and Server, SNMPv1/v2c, TFTP server, SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, POP3, IMAP4, HTTP Server |
Supported network protocols (IPv6) | (Turned off as defalut) NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client/Server, SNMPv1/v2, TFTP server, Web Services (Print/Scan), SMTP Client, POP3, CIFS Client, SNTP Client, IMAP4, ICMPv6, HTTP Server |
Email protocols | APOP, IMAP4, POP3, SMTP |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Performance | |
Card reader integrated | No |
Internal memory | 512 MB |
Built-in processor | Yes |
Processor frequency | 576 MHz |
Design | |
Product colour | Grey, White |
Market positioning | Business |
Built-in display | Yes |
Display | TFT |
Display diagonal | 9.4 cm (3.7") |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (average operating) | 30 W |
Power consumption (copying) | 31 W |
Power consumption (standby) | 6.5 W |
Power consumption (sleep) | 1.6 W |
Power consumption (off) | 0.04 W |
System requirements | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 35 °C |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Weight & dimensions | |
Width | 53 mm |
Depth | 398 mm |
Height | 375 mm |
Weight | 20.6 kg |
Packaging data | |
Package width | 639 mm |
Package depth | 469 mm |
Package height | 511 mm |
Package weight | 24.3 kg |
Packaging content | |
Drivers included | Yes |
Bundled software | Brother Control Center 4 Nuance PaperPort 14 Brother Control Center 2 |
Other features | |
Noise level | 50 dB |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.