Introduction | |
---|---|
Easy does it all. Powerful. Easy to use. Versatile. The new iPad is designed for all the things you love to do. Work, play, create, learn, stay connected, and more. All at an incredible price. |
|
Display | |
Display diagonal | 25.9 cm (10.2") |
Display resolution | 2160 x 1620 pixels |
Display technology | LED |
Panel type | IPS |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 264 ppi |
Fingerprint resistant | Y |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple |
Processor model | A13 |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | N |
Storage media | Flash |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2.4 |
Digital zoom | 5x |
Auto focus | Y |
Image stabilizer | Y |
Video recording | Y |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 720p,1080p |
Video capturing speed | 120 fps |
Video stabilizer | Y |
Front camera | Y |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Geotagging | Y |
Network | |
Mobile network connection | N |
Bluetooth | Y |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
AirPlay | Y |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
Combo headphone/mic port | Y |
Headphone out | Y |
Docking connector type | Apple Lightning, Apple Smart Connector |
Phone features | |
Voice call | Y |
Video call | Y |
Design | |
Device type | Full-size tablet |
Housing material | Aluminium |
Form factor | Slate |
Product colour | Silver |
Performance | |
Assisted GPS (A-GPS) | N |
iBeacon | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Electronic compass | Y |
Barometer | Y |
Position location | Y |
Security | |
Fingerprint reader | Y |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 15 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 x64 |
Mac compatibility | Y |
Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 32.4 Wh |
Browsing time (Wi-Fi) | 10 h |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Weight & dimensions | |
Width | 174.1 mm |
Depth | 7.5 mm |
Height | 250.6 mm |
Weight | 487 g |
Packaging content | |
AC adapter included | Y |
Cables included | Lightning |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.