Display | |
---|---|
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1200 x 1920 pixels |
Display technology | LCD |
Display brightness | 800 cd/m² |
Display glass type | Corning Glass |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
HD type | Full HD |
Processor | |
Processor threads | 4 |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 8 GB |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Storage media | eMMC |
Graphics | |
Graphics card family | Intel |
Graphics card | HD Graphics 5000 |
Audio | |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Camera | |
Rear camera | Y |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Auto focus | Y |
Rear camera flash | Y |
Flash type | LED |
Front camera | Y |
Front camera resolution (numeric) | 2 MP |
Network | |
Mobile network generation | 4G |
Mobile network connection | Y |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 4.1 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | N |
Near Field Communication (NFC) | Y |
WWAN | Y |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Micro HDMI ports quantity | 1 |
Microphone in | Y |
Combo headphone/mic port | Y |
Headphone out | Y |
Design | |
Device type | Full-size tablet |
Form factor | Slate |
Product colour | Black |
International Protection (IP) code | IP65 |
Certification | FCC ID, TELEC, NCC, SRRC, RCM UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI |
Performance | |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
BeiDou | Y |
GPS (satellite) | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Electronic compass | Y |
Position location | Y |
Software | |
Platform | Windows |
Operating system installed | Windows 10 IoT Enterprise |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2400 mAh |
Battery capacity (Watt-hours) | 26 Wh |
Battery voltage | 10.8 V |
Battery recharge time | 3 h |
Battery life (max) | 5.5 h |
Power | |
AC adapter power | 65 W |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter output voltage | 19 V |
Weight & dimensions | |
Width | 280 mm |
Depth | 18.3 mm |
Height | 180.1 mm |
Weight | 980 g |
Packaging content | |
AC adapter included | Y |
Operational conditions | |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.