Introduction | |
---|---|
Compact all-in-one for hybrid workspaces - Sleek, 27? all-in-one PC chiefly tailored for SMBs - Superfast computing powered by 13th Gen Intel® Core™ processor - AI-assisted smart meeting features with amazing audio-visual clarity - Smoother task executions with ample storage & memory - Uniquely designed for display sharing & wireless device charging (optional) - Prevent eye strain with low-blue-light display |
|
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Panel type | IPS |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Colour gamut | 99% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-13420H |
Processor cores | 8 |
Processor boost frequency | 4.6 GHz |
Performance cores | 4 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 5200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Built-in microphone | Yes |
Audio chip | Realtek ALC233-CG |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 2 |
Combo headphone/mic port | Yes |
Design | |
Colour name | Luna Grey |
Product colour | Grey |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Weight & dimensions | |
Width (with stand) | 611.7 mm |
Depth (with stand) | 192 mm |
Height (with stand) | 473.2 mm |
Weight (with stand) | 7.1 kg |
Package width | 766 mm |
Package depth | 229 mm |
Package height | 570 mm |
Package weight | 10.9 kg |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Packaging content | |
Mouse included | Yes |
Mouse connectivity | Wired |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Keyboard language | English |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.