Introduction | |
---|---|
Portable power & performance unpacked - Power-packed mobile workstation & mobile desktop in one - Intel vPro® with 13th Gen Intel® Core™ HX Series processors - Supports NVIDIA® RTX™ & Intel® Arc™ discrete graphics - Super-fast memory & storage, plus superb WiFi options - Choice of stunning displays, including OLED touchscreen - Legendary MIL-SPEC reliability, ISV-certified, ThinkShield security - Made with recycled component content, plastic-free packaging |
|
Design | |
Colour name | Storm Grey (Top), Villi Black (Bottom) |
Product type | Mobile workstation |
Product colour | Black |
Form factor | Clamshell |
Housing material | Aluminium |
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m˛ |
RGB colour space | sRGB |
Colour gamut | 100% |
Maximum refresh rate | 165 Hz |
Processor | |
Processor manufacturer | Intel |
Processor generation | 13th gen Intel® Core™ i9 |
Processor family | Intel® Core™ i9 |
Processor model | i9-13980HX |
Processor boost frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Max Turbo Frequency | 5.6 GHz |
Processor cores | 24 |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel WM790 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Performance cores | 8 |
Efficient cores | 16 |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 192 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | RTX 3500 Ada |
On-board graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 12 GB |
Discrete graphics memory type | GDDR6 |
Audio | |
Audio chip | Realtek ALC3306 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
WWAN | Upgradable |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | English |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 94 Wh |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Maximum shipping altitude | 3048 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
Weight & dimensions | |
Width | 364 mm |
Depth | 266 mm |
Height | 30.2 mm |
Weight | 2.95 kg |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.