Introduction | |
---|---|
Full of productivity. Full of savings. | |
Printing | |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Print speed (black, draft quality, A4/US Letter) | 23 ppm |
Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
Time to first page (black, normal) | 14 s |
Time to first page (colour, normal) | 16 s |
Borderless printing | Y |
Copying | |
Duplex copying | N |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 13 cpm |
Copy speed (colour, normal quality, A4) | 6 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning | |
Duplex scanning | N |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Image formats supported | BMP, JPEG, PNG, TIF |
Document formats supported | |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Auto-redialing | Y |
Fax forwarding | Y |
Fax delayed sending | Y |
Auto reduction | Y |
Features | |
Maximum duty cycle | 6000 pages per month |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Y |
Country of origin | China |
HP segment | Home |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum number of input trays | 1 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Lightweight paper, Matte paper, Photo paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,C6,DL |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Performance | |
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Built-in processor | Y |
Processor frequency | 800 MHz |
Design | |
Product colour | Grey |
Market positioning | Home & office |
Built-in display | Y |
Display | LCD |
Power | |
Power consumption (sleep) | 0.1 W |
Power consumption (off) | 1.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
Operational conditions | |
Operating relative humidity (H-H) | 15 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Sustainability | |
Sustainability certificates | Blue Angel |
Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Weight & dimensions | |
Width | 427.5 mm |
Depth | 364 mm |
Height | 240.3 mm |
Weight | 7.7 kg |
Packaging data | |
Package width | 484 mm |
Package depth | 284 mm |
Package height | 410 mm |
Package weight | 10.7 kg |
Technical details | |
Master (outer) cases per pallet layer | 8 pc(s) |
Logistics data | |
Pallet gross weight | 428 g |
Layers per pallet | 6 pc(s) |
Products per pallet | 48 pc(s) |
Other features | |
Number of users | 3 user(s) |
Pallet dimensions (W x D x H) | 1220 x 1016 x 2590 mm |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.