Introduction | |
---|---|
Be there even when you’re not The HP EliteOne 840 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor[2], and packed with a new set of premium collaboration tools powered by HP Presence[3], it’s ready for all your demanding projects and virtual conferences. |
|
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | Y |
Colour gamut | 72% |
Processor | |
Processor manufacturer | Intel |
Processor model | i5-12500 |
Processor family | Intel® Core™ i5 |
Processor frequency | 3 GHz |
Processor boost frequency | 4.6 GHz |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 18 MB |
Processor cache type | L3 |
Bus type | DMI4 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express,NVMe |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | N |
Graphics | |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card | Y |
On-board graphics card model | Intel UHD Graphics 770 |
Audio | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
Built-in microphone | Y |
Camera | |
Built-in camera | Y |
Total megapixels | 5 MP |
Network | |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.2 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0a |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Y |
Design | |
Product colour | Silver |
Country of origin | China |
Performance | |
Market positioning | Business |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Y |
Software | |
Operating system installed | Windows 11 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam 5MP |
HP segment | Business |
Weight & dimensions | |
Width (with stand) | 539.6 mm |
Depth (with stand) | 238 mm |
Height (with stand) | 558.1 mm |
Weight (with stand) | 8.96 kg |
Package width | 628 mm |
Package depth | 186 mm |
Package height | 675 mm |
Package weight | 12.5 kg |
Certificates | |
Low halogen | Y |
Packaging content | |
Mouse included | Y |
Keyboard included | Y |
Other features | |
Display diagonal (metric) | 60.5 cm |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.