Introduction | |
---|---|
Step up performance. Not size Pro-level performance combines with true mobility in this amazingly sleek and powerful laptop. Stay productive wherever you're working with integrated or discrete graphics and processor, AI-enhanced webcam and audio, and a stunning display—everything you need to collaborate and manage projects anywhere. |
|
Design | |
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Performance |
Introduction year | 2024 |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 400 cd/m˛ |
Display diagonal (metric) | 35.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel Core Ultra (Series 1) |
Processor model | 155H |
Processor cores | 16 |
Processor threads | 22 |
Processor boost frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
Optical drive type | No |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA RTX A500 |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Number of discrete graphics cards | 1 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Thunderbolt 4 ports quantity | 2 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Keyboard special features | Spill-resistant |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Full-size keyboard | Yes |
Input device model | HP Premium Keyboard |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam 5MP |
HP segment | Business |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 56 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 100 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 315.7 mm |
Depth | 224.4 mm |
Height | 19.2 mm |
Weight | 1.45 kg |
Packaging data | |
Package width | 483 mm |
Package depth | 69 mm |
Package height | 305 mm |
Packaging content | |
Keyboard included | Yes |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.