Picture quality | |
---|---|
Camera type | SLR Camera Kit |
Megapixel (approx.) | 24.1 MP |
Sensor type | CMOS |
Maximum image resolution | 6000 x 4000 pixels |
Still image resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 2400x1600, 5328x4000, 3552x2664, 2656x1992, 2112x1600, 6000x3368, 984x2240, 2976x1680, 2400x1344, 4000x4000, 2656x2656, 1984x1984, 1600x1600, |
Image stabilizer | Y |
Image stabilizer location | Body |
Supported aspect ratios | 3:2 |
Total megapixels | 25.8 MP |
Image sensor size (W x H) | 22.3 x 14.9 mm |
Sensor format | Advanced Photo System type-C (APS-C) |
Image formats supported | JPEG,RAW |
Lens system | |
Focal length range | 18 - 135 mm |
Minimum focal length (35mm film equiv) | 29 mm |
Maximum focal length (35mm film equiv) | 216 mm |
Minimum aperture number | 3.5 |
Maximum aperture number | 38 |
Lens structure (elements/groups) | 16/12 |
Filter size | 6.7 cm |
Lens mount interface | Canon EF,Canon EF-S |
Focusing | |
Focus | TTL-CT-SIR |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | One Shot Focus, Single Auto Focus |
Closest focusing distance | 0.25 m |
Auto Focus (AF) points | 45 |
Auto Focus (AF) points selection | Auto, Manual |
Auto Focus (AF) lock | Y |
Auto Focus (AF) assist beam | Y |
Exposure | |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 25600 |
ISO sensitivity | 100,12800,25600 |
Light exposure modes | Aperture priority AE, Manual, Shutter priority AE |
Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial |
Auto Exposure (AE) lock | Y |
Shutter | |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 30 s |
Camera shutter type | Electronic |
Flash | |
Flash modes | Auto, Manual, Red-eye reduction |
Flash exposure lock | Y |
Flash guide number | 12 m |
Flash recharging time | 5 s |
External flash connector | Y |
Flash sync-speed | 1/200 s |
Flash exposure compensation | Y |
Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
Shoe mounting point | Y |
Shoe mounting point type | Hot shoe |
Video | |
Video recording | Y |
Maximum video resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
Video recording time | 30 min |
Resolution at capture speed | 1280x720@50fps,1280x720@59.94fps,1920x1080@23.98fps,1920x1080@25fps,1920x1080@29.97fps,1920x1080@50fps,1920x1080@59.94fps,3840x2160@23.98fps,3840x2160@25fps,3840x2160@29.97fps |
Video formats supported | AVC,H.264,MP4,MPEG4 |
Audio | |
Built-in microphone | Y |
Audio system | stereo |
Audio formats supported | AAC |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Display | |
Display | TFT |
Touchscreen | Y |
Display diagonal | 7.62 cm (3") |
Display diagonal (metric) | 7.5 cm |
Display resolution | 1040000 dot |
Display aspect ratio | 3:2 |
Flip-out screen | Y |
Vari-angle LCD display | Y |
Field of view | 100% |
Viewfinder | |
Viewfinder type | Optical, Pentamirror |
Magnification | 0.82x |
Ports & interfaces | |
PictBridge | Y |
HDMI | Y |
HDMI connector type | Mini |
Microphone in | Y |
Network | |
Bluetooth | Y |
Bluetooth version | 4.1 |
Bluetooth Low Energy (BLE) | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Y |
Camera | |
White balance | Auto, Cloudy, Custom modes, Daylight, Shade, Tungsten |
Scene modes | Landscape, Portrait |
Shooting modes | Auto, Manual |
Photo effects | Black&White |
Dioptre correction | Y |
Playback zoom (max) | 10x |
Histogram | Y |
Live view | Y |
Image editing | Crop, Resizing |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Camera file system | DPOF 1.1,Exif 2.31 |
Eye relief | 1.9 cm |
Playback modes | Repeat, Slideshow, Zoom |
High Dynamic Range (HDR) supported | Y |
Image processor | DIGIC 8 |
Design | |
Product colour | Black |
Material | Aluminium, Polycarbonate |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.2 V |
Battery life (CIPA standard) | 800 shots |
Battery capacity | 1040 mAh |
Battery type | LP-E17 |
Number of batteries supported | 1 |
Battery level indicator | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Width | 131 mm |
Depth | 76.2 mm |
Height | 99.9 mm |
Weight (including battery) | 515 g |
Lens diameter | 6.65 cm |
Lens length | 6.18 cm |
Lens weight | 215 g |
Packaging data | |
Quantity per pack | 1 pc(s) |
Packaging content | |
Shoulder strap | Y |
Power cord included | Y |
Battery charger included | Y |
Batteries included | Y |
User guide | Y |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.