Introduction | |
---|---|
MacBook Air Don’t take it lightly. Supercharged by M2 |
|
Design | |
Colour name | Midnight |
Product type | Laptop |
Product colour | Blue |
Form factor | Clamshell |
Display | |
Display diagonal | 34.5 cm (13.6") |
Display resolution | 2560 x 1664 pixels |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Pixel density | 224 ppi |
RGB colour space | DCI-P3 |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Processor model | M2 |
Processor cores | 8 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 16 GB |
Memory form factor | On-board |
Storage | |
Total storage capacity | 2 TB |
Storage media | SSD |
Total SSDs capacity | 2 TB |
SSD capacity | 2 TB |
Optical drive type | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Apple |
Discrete graphics card | No |
On-board graphics card family | Apple |
On-board graphics card model | Apple GPU |
On-board graphics card cores | 8 |
On-board graphics card 4K support | Yes |
On-board graphics card 6K support | Yes |
Audio | |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Number of microphones | 3 |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
Thunderbolt 3 ports quantity | 2 |
Headphone outputs | 1 |
Charging port type | MagSafe 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance | |
Ambient light sensor | Yes |
Voice control | Yes |
Keyboard | |
Pointing device | Trackpad |
Keyboard language | UK English |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software | |
Operating system installed | macOS Monterey |
Brand-specific features | |
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 52.6 Wh |
Continuous video playback time | 18 h |
Browsing time (Wi-Fi) | 15 h |
Power | |
AC adapter power | 30 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Maximum shipping altitude | 10500 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Weight & dimensions | |
Width | 304.1 mm |
Depth | 215 mm |
Height | 11.3 mm |
Weight | 1.24 kg |
Packaging content | |
Cables included | USB Type-C to MagSafe 3 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.