Introduction | |
---|---|
A closer look at iPad mini. All-screen design with a stunning 8.3-inch Liquid Retina display with wide colour, True Tone and 500 nits of brightness. Touch ID integrated into the top button for fast, easy and secure authentication. Enjoy incredible performance and all-day battery life with the A15 Bionic chip. Use the 12MP Ultra Wide front camera with Centre Stage for more natural video calls. Attaches magnetically, charges wirelessly. Write, draw and take notes with Apple Pencil (2nd generation). |
|
Display | |
Display diagonal | 21.1 cm (8.3") |
Display resolution | 2266 x 1488 pixels |
Display technology | LED |
Panel type | IPS |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 326 ppi |
Anti-reflective coating | Y |
Fingerprint resistant | Y |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple |
Processor model | A15 |
Processor cores | 6 |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | N |
Storage media | Flash |
Graphics | |
Graphics card cores | 5 |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Auto focus | Y |
Rear camera flash | Y |
Image stabilizer | Y |
Video recording | Y |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p,1080p,2160p |
Resolution at capture speed | 3840x2160@24fps,3840x2160@25fps,3840x2160@30fps,3840x2160@60fps,1280x720@30fps,1920x1080@25fps,1920x1080@30fps,1920x1080@60fps,1920x1080@120fps,1920x1080@240fps |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Front camera | Y |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Screen flash | Y |
Geotagging | Y |
Network | |
Mobile network generation | 5G |
Mobile network connection | Y |
4G standard | TD-LTE & FDD-LTE |
Bluetooth | Y |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
AirPlay | Y |
4G bands supported | 850,900,1700,1900,2100 MHz |
Dual SIM support | Y |
SIM card type | NanoSIM + eSIM |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Phone features | |
Voice call | Y |
Video call | Y |
Design | |
Colour name | Space Grey |
Device type | Mini tablet |
Housing material | Aluminium |
Form factor | Slate |
Product colour | Grey |
Performance | |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
iBeacon | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Electronic compass | Y |
Barometer | Y |
Position location | Y |
Security | |
Fingerprint reader | Y |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 15 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 x64 |
Mac compatibility | Y |
Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 19.3 Wh |
Browsing time (Wi-Fi) | 10 h |
Browsing time (3G) | 9 h |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Weight & dimensions | |
Width | 134.8 mm |
Depth | 6.3 mm |
Height | 195.4 mm |
Weight | 297 g |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.