Introduction | |
---|---|
iPad Pro Supercharged by the Apple M1 chip. The ultimate iPad experience. Now with breakthrough M1 performance, a breathtaking display and blazing-fast 5G wireless. Buckle up. |
|
Display | |
Display diagonal | 27.9 cm (11") |
Display resolution | 2388 x 1668 pixels |
Display technology | LED |
Panel type | IPS |
Display brightness | 600 cd/m² |
Pixel density | 264 ppi |
Rounded display corners | Y |
Anti-reflective coating | Y |
Fingerprint resistant | Y |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor generation | 1st Generation Apple M |
Processor model | M1 |
Processor cores | 8 |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 16 GB |
Storage | |
Internal storage capacity | 2048 GB |
Card reader integrated | N |
Storage media | Flash |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 8 |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 5 |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 125° |
Digital zoom | 5x |
Optical zoom | 2x |
Auto focus | Y |
Rear camera flash | Y |
Image stabilizer | Y |
Video recording | Y |
Video recording modes | 720p,1080p,2160p |
Resolution at capture speed | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@25fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@25fps,3840x2160@30fps,3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Front camera | Y |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 122° |
Screen flash | Y |
Geotagging | Y |
Network | |
Mobile network connection | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
AirPlay | Y |
Ports & interfaces | |
Thunderbolt technology | Y |
USB4 Gen 3x2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Docking connector type | Apple Magnetic Connector,Apple Smart Connector |
Design | |
Colour name | Space Grey |
Device type | Full-size tablet |
Housing material | Aluminium |
Form factor | Slate |
Product colour | Grey |
Performance | |
Assisted GPS (A-GPS) | N |
iBeacon | Y |
Wi-Fi positioning | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
LiDAR sensor | Y |
Electronic compass | Y |
Barometer | Y |
Position location | Y |
Security | |
Password protection | Y |
Face recognition | Y |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 14 |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 28.65 Wh |
Browsing time (Wi-Fi) | 10 h |
Power | |
AC adapter power | 20 W |
Sustainability | |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Weight & dimensions | |
Width | 178.5 mm |
Depth | 5.9 mm |
Height | 247.6 mm |
Weight | 466 g |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.