Introduction | |
---|---|
A magical new way to interact with iPhone. Groundbreaking safety features designed to save lives. An innovative 48MP camera for mind-blowing detail. All powered by the ultimate smartphone chip. Pro. Beyond. |
|
Display | |
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display type | OLED |
Display glass type | Ceramic Shield |
Display resolution | 2556 x 1179 pixels |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Maximum display brightness (HDR) | 1600 cd/m² |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Y |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Fingerprint resistant | Y |
Rounded display corners | Y |
Processor | |
Processor family | Apple |
Processor model | A16 |
Processor cores | 6 |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Storage | |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.8 |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 7.7 cm |
Rear camera lens elements | 7-element lens |
Second rear camera lens elements | 6-element lens |
Third rear camera lens elements | 6-element lens |
Front camera lens elements | 6-element lens |
Lens cover material | Sapphire crystal |
Optical zoom | 6x |
Optical zoom in | 3x |
Optical zoom out | 2x |
Digital zoom | 15x |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 1.9 |
Rear camera flash | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Rear camera type | Triple camera |
Auto focus | Y |
Face detection | Y |
Time lapse mode | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Y |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Macro photography | Y |
Red-eye correction | Y |
Continuous shooting mode | Y |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Y |
iBeacon | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | N |
Headphone connectivity | Lightning |
Lightning connector | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | Purple |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Housing material | Glass, Stainless steel |
Performance | |
Video call | Y |
Fast charging | Y |
Wireless charging | Y |
Graphics card cores | 5 |
Emergency SOS (satellite) | Y |
Crash detection | Y |
Face recognition | Y |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Speakerphone | Y |
Voice dialling | Y |
Voice commands | Y |
Hearing aid compatibility | Y |
Vibrating alert | Y |
Navigation | |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Position location | Y |
Wi-Fi positioning | Y |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Software | |
Platform | iOS |
Operating system installed | iOS 16 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Y |
Mac compatibility | Y |
Mac operating systems supported | Y |
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 75 h |
Continuous video playback time | 23 h |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Barometer | Y |
LiDAR sensor | Y |
Weight & dimensions | |
Width | 71.5 mm |
Depth | 7.85 mm |
Height | 147.5 mm |
Weight | 206 g |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Packaging content | |
Quick start guide | Y |
Cables included | USB Type-C to Lightning |
Technical details | |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.